Billboard Hot 100
| This Week’sPosition | Artist | Song Title | Last Week’s Position | Weeks on Chart |
| 2 | Sam Smith | Stay With Me | 3 | 17 |
| 5 | Ariana Grande Ft. Iggy Azalea | Problem | 5 | 14 |
| 12 | John Legend | All of Me | 8 | 43 |
| 15 | Pharrell Williams | Happy | 11 | 31 |
| 21 | Jason Derulo Ft. Snoop Dogg | Wiggle | 7 | 14 |
| 26 | Tinashe Ft. Schoolboy Q | 2 On | 24 | 13 |
| 30 | Jeremih Ft. YG | Don’t Tell ‘Em | 40 | 6 |
| 34 | Chris Brown | Loyal | 31 | 29 |
| 42 | Jason Derulo | Talk Dirty | 42 | 33 |
| 48 | Pharrell Williams | Come Get It Bae | 23 | 11 |
| 49 | Trey Songz | Na Na | 45 | 28 |
| 74 | Michael Jackson | Love Never Felt So Good | 69 | 14 |
| 82 | Chris Brown Ft. Usher & Rick Ross | New Flame | 87 | 3 |
| 85 | Jason Derulo | Trumpets | 80 | 10 |
| 86 | Usher | Good Kisser | 76 | 13 |
| 94 | Trey Songz | Foreign | 97 | 5 |
Billboard 200
| This Week’sPosition | Artist | Album Title | Last Week’s Position | Copies Sold This Week |
| 7 | Sam Smith | In The Lonely Hour | 4 | 31,583 |
| 15 | PARTYNEXTDOOR | PARTYNEXTDOOR TWO | Debut | 15,462 |
| 16 | Trey Songz | Trigga | 12 | 13,876 |
| 28 | Michael Jackson | Xscape | 34 | 7,830 |
| 39 | John Legend | Love in the Future | 44 | 6,108 |
| 40 | Pharrell Williams | G I R L | 39 | 6,108 |
| 49 | August Alsina | Testimony | 43 | 5,151 |
Hot R&B Songs
| Position | Artist | Song Title | Last Week’s Position | Weeks on Chart |
| 1 | John Legend | All of Me | 1 | 51 |
| 2 | Pharrell Williams | Happy | 2 | 31 |
| 3 | Jason Derulo | Wiggle | 3 | 15 |
| 4 | Tinashe | 2 On | 4 | 19 |
| 5 | Jeremih Ft. YG | Don’t Tell ‘Em | 7 | 8 |
| 6 | Chris Brown | Loyal | 6 | 30 |
| 7 | Pharrell Williams | Come Get It Bae | 4 | 16 |
| 8 | Ty Dolla $ign Ft. Wiz Khalifa & DJ Mustard | Or Nah | 8 | 23 |
| 9 | Michael Jackson | Love Never Felt So Good | 9 | 14 |
| 10 | Chris Brown Ft. Usher & Rick Ross | New Flame | 10 | 5 |
Adult R&B Songs
| This Week’s Position |
Artist | Song Title | Last Week’s Position |
| 1 | Michael Jackson | Love Never Felt So Good | 1 |
| 2 | Usher | Good Kisser | 2 |
| 3 | Pharrell Williams | Happy | 3 |
| 4 | John Legend | All of Me | 5 |
| 5 | Kem | It’s You | 6 |
| 6 | Robin Thicke | Get Her Back | 7 |
| 7 | Kelly Price | It’s My Time | 4 |
| 8 | Jhene Aiko | The Worst | 9 |
| 9 | Tank | You’re My Star | 8 |
| 10 | Trey Songz | What’s Best For You | 10 |
R&B Albums
| This Week’s Position |
Artist | Album Title | Last Week’s Position |
| 1 | PARTYNEXTDOOR | PARTYNEXTDOOR TWO | Debut |
| 2 | Trey Songz | Trigga | 1 |
| 3 | Michael Jackson | Xscape | 2 |
| 4 | Pharrell Williams | G I R L | 3 |
| 5 | John Legend | Love in the Future | 5 |
| 6 | August Alsina | Testimony | 6 |
| 7 | Beyonce | Beyonce | 7 |
| 8 | James Brown | Get On Up: The James Brown Story (Soundtrack) | Debut |
| 9 | Marsha Ambrosius | Friends & Lovers | 4 |
| 10 | Aloe Blacc | Lift Your Spirit | 16 |
(Source: Billboard, Hits Daily Double)







