Billboard Hot 100
This Week’sPosition | Artist | Song Title | Last Week’s Position | Weeks on Chart |
4 | Sam Smith | “Stay With Me” | 3 | 19 |
7 | Ariana Grande | “Break Free” | 4 | 7 |
13 | Ariana Grande | “Problem” | 7 | 16 |
20 | John Legend | “All of Me” | 16 | 46 |
21 | Pharrell Williams | “Happy” | 19 | 34 |
29 | Tinashe Ft. Schoolboy Q | “2 On” | 27 | 16 |
34 | Chris Brown | “Loyal” | 32 | 32 |
37 | Chris Brown | “New Flame” | 38 | 6 |
40 | Jason Derulo | “Wiggle” | 29 | 17 |
76 | Michael Jackson | “Love Never Felt So Good” | 73 | 17 |
91 | Usher | “Good Kisser” | 95 | 16 |
93 | Pharrell Williams | “Come Get It Bae” | 82 | 14 |
98 | Trey Songz | “Foreign” | 98 | 8 |
Billboard 200
This Week’sPosition | Artist | Album Title | Last Week’s Position | Copies Sold This Week |
7 | Sam Smith | “In The Lonely Hour” | 7 | 25,139 |
12 | Smokey Robinson | “Smokey & Friends” | Debut | 13,375 |
25 | Trey Songz | “Trigga” | 26 | 9,635 |
39 | Tank | “Stronger” | 13 | 6,230 |
45 | John Legend | “Love in the Future” | 46 | 5,602 |
47 | Michael Jackson | “Xscape” | 35 | 6,567 |
52 | Pharrell Williams | “G I R L” | 42 | 5,009 |
58 | August Alsina | “Testimony” | 52 | 5,034 |
Billboard Rhythmic Songs
Position | Artist | Song Title | Last Week’s Position | Weeks on Chart |
1 | Jeremih | “Don’t Tell Em” | 2 | 11 |
4 | Tinashe | “2 On” | 4 | 21 |
8 | Sam Smith | “Stay With Me” | 9 | 10 |
12 | Chris Brown | “New Flame” | 14 | 7 |
14 | Ariana Grande | “Problem” | 11 | 17 |
16 | Ariana Grande | “Break Free” | 16 | 7 |
23 | August Alsina | “Numb” | 18 | 18 |
27 | Usher | “She Came To Give It To You” | 33 | 5 |
32 | Trey Songz | “Foreign” | 25 | 10 |
29 | Adrian Marcel | “2 Am” | 21 | 20 |
34 | John Legend | “You & I” | 39 | 2 |
Adult R&B Songs
This Week’sPosition | Artist | Song Title | Last Week’s Position |
1 | Kem | “It’s You” | 3 |
2 | Usher | “Good Kisser” | 2 |
3 | Michael Jackson F/ Justin Timberlake |
“Love Never Felt So Good” | 1 |
4 | Trey Songz | “What’s Best For You” | 7 |
5 | Pharrell Williams | “Happy” | 4 |
6 | Robin Thicke | “Get Her Back” | 5 |
7 | Tank | “You’re My Star” | 8 |
8 | Sam Smith | “Stay With Me” | 6 |
9 | Jhene Aiko | “The Worst” | 4 |
10 | John Legend | “You & I” | 10 |
R&B Albums
This Week’sPosition | Artist | Album Title | Last Week’s Position |
1 | Smokey Robinson | “Smokey & Friends” | Debut |
2 | Trey Songz | “Trigga” | 2 |
3 | Tank | “Stronger” | 1 |
4 | Beyonce | “Beyonce” | 7 |
5 | John Legend | “Love in the Future” | 5 |
6 | Michael Jackson | “Xscape” | 3 |
7 | Pharrell Williams | “G I R L” | 4 |
8 | August Alsina | “Testimony” | 6 |
9 | Mali Music | ‘Mali Is…” | 15 |
10 | Chuck Brown & The Chuck Brown Band |
“Beautiful Life” | Debut |
(Sources: Billboard & Hits Daily Double)